
| Nominal Size (mm) | 50, 63, 80, 100, 150, 250 | |
| Scale Range | 0..2.5 to 100 kg/cm2 | |
| Accuracy in FSD | 1% | |
| Connection | 40NB & 50 NB Triclover Connection, 3/8",½ " BSP & NPT | |
| Mounting of Gauge | Direct Bottom | |
| Case and Bezel | SS 304 | |
| Pressure Elements | Bourdon Tube | |
| Diaphragm | YES | |
| Wetted Parts | SS 316 and other material on request | |
| Application | Chemical and Petrochemical, Pharmaceutical, Dairy and Food & Beverage | |
| Optional | Liquid Filled and other Triclover Specifications on request. |
