
| Nominal Size (mm) | 63, 80,100 | |
| Scale Range | Pressure : 0 to 4.2 kg/cm2 to 0 to 21 kg/cm2 Temperature : 0 to 160˚ C |
|
| Accuracy (FSD) | 1% | |
| Thread Connection | 1/4", 3/8", ½ ", BSP & NPT and M-20 | |
| Mounting of Gauge | Bottom, Back | |
| Case and Bezel | Drawn steel, SS 304 | |
| Pressure Elements | Bourdon & Bi-metal | |
| Diaphragm | Nil | |
| Wetted Parts | Brass, SS 304 & SS 316 | |
| Application | Hot Water Boilers & Water Heaters. |
