
| Nominal Size (mm) | 100, 150 | |
| Scale Range | 0..to 6000 mmWC Low Pressure & 0..to 0.6 to 25 kg/cm2 High Pressure | |
| Accuracy in FSD | 1.6% | |
| Thread Connection | 3/8", ½ ", BSP & NPT, M-20 and Flanged connection | |
| Mounting of Gauge | Direct Bottom | |
| Case and Bezel | Drawn steel, SS 304 | |
| Pressure Elements | Schaffer’s Diaphragm | |
| Diaphragm | YES | |
| Wetted Parts | Spring Steel Teflon Coated, SS 304, SS 316 and other material on request | |
| Application | Chemical & Petrochemical, Food & Beverage Industry, Mechanical Engineering Plant & Apparatus Construction |
|
| Optional | Teflon lining, Electric Contact and Liquid Filled |
