
| Nominal Size (mm) | 80, 100, 150 | |
| Scale Range | 0..to 1500 kg/cm2 | |
| Accuracy in FSD | 1% | |
| Thread Connection | Universal Threads and Flanged Connection | |
| Mounting of Gauge | Bottom, Surface, Back, Panel with 3 holes, Panel with bracket | |
| Case and Bezel | SS 304 | |
| Pressure Elements | Bourdon Tube | |
| Diaphragm | YES | |
| Wetted Parts | SS 316, SS316L, Teflon, Monel and Hastalloy | |
| Application | Chemical and Petrochemical, Plastic and paper | |
| Optional | Upto 10 Mtrs SS 316 Capillary, Electric Contact and Liquid Filled |
