
| Nominal Size (mm) | 100, 150 | |
| Scale Range | 0..10 to 1000 kg/cm2 | |
| Accuracy in FSD | 1% | |
| Thread Connection | 3/4", 1", 1½",2" BSP & NPT Screwed or as per requirement | |
| Mounting of Gauge | Direct Bottom | |
| Case and Bezel | SS 304 or as per requirement | |
| Pressure Elements | Bourdon Tube | |
| Diaphragm | YES | |
| Wetted Parts | SS 316 and other material on request | |
| Application | For High viscosity Media, Pulp, Grease, Mud, media in paste form or their propensity to crystallize | |
| Optional | Liquid Filled |
