
| Nominal Size (mm) | 63, 80,100,150 | |
| Scale Range | -40˚ C to 650˚ C | |
| Accuracy (FSD) | 1% | |
| Thread Connection | 3\8", ½ ", BSP & NPT and other on request | |
| Mounting of Gauge | Bottom, Back, Surface, Panel | |
| Case and Bezel | Drawn steel, SS 304 | |
| Pressure Elements | Mercury In Metal and Gas in Metal | |
| Diaphragm | Nil | |
| Wetted Parts | Brass, SS 304, SS 316 & other material on request | |
| Application | Chemical and Petrochemical, Plastic and paper | |
| Optional | Thermowell, Electric contact & Liquid Filled |
