
| Nominal Size (mm) | 100, 150 | |
| Scale Range | 0.. Vacuum to 700 kg/cm2 and above on request | |
| Accuracy in FSD | 1% | |
| Thread Connection | 1/4", 3/8", ½ ", BSP & NPT, M-20 | |
| Mounting of Gauge | Bottom, Surface, Back, Panel with 3 Holes, Panel with Bracket | |
| Case and Bezel | SS 304 | |
| Pressure Elements | Bourdon Tube | |
| Diaphragm | Nil | |
| Wetted Parts | Brass, SS 316 and other material on request | |
| Application | Pneumatic control system, Air conditioning Pumps, Chemical & Petrochemical, Water treatment | |
| Electric Contact | 1NO, 1NC,1NO+1NC, 1NC+1NO (230 V AC/110 V DC Max, Current 1 Amp) Liquid filled on request |
