
| Nominal Size (mm) | 40, 50, 63, 80, 100, 150, 250 | |
| Scale Range | 0.. Vacuum to 700 kg/cm2 & above on request | |
| Accuracy in FSD | 1.6% | |
| Thread Connection | 1/8", 1/4", 3/8", ½ " BSP & NPT, M-10, M-12, M-20 | |
| Mounting of Gauge | Bottom, Surface, Back, Panel with 3 holes, Panel with bracket | |
| Case and Bezel | Drawn steel, SS 304 | |
| Pressure Elements | Bourdon Tube | |
| Diaphragm | Nil | |
| Wetted Parts | Brass, SS 304 | |
| Application | Chemical, Petrochemical, Plastic, Paper Pneumatic Control System and Air conditioning | |
| Optional | Liquid Filled |
