
| Nominal Size (mm) | 100, 150 | |
| Scale Range | 0..to. 0.6 to 420 kg/cm2 | |
| Accuracy (FSD) | 1.6% | |
| Thread Connection | 1/4", 3/8", ½ ", BSP & NPT and M-20 | |
| Mounting of Gauge | Bottom, Surface | |
| Case and Bezel | SS 304 | |
| Pressure Elements | Diaphragm | |
| Diaphragm | Yes | |
| Wetted Parts | SS 304 & SS 316 | |
| Application | Level Measurement in Pressurised Vessels, Filter Plants, Pipeline Systems, Flow measurements, Gas, Water and Air Supply Lines, Chemical & Process Engineering, Mechanical Engineering, Petrochemical Industry, Food & Beverage Industry. | |
| Static Pressure | Over loadable up to 60 to 600 kg/cm2 depending the Pressure Range | |
| Optional | Liquid Filled, Electric Contact and Flanged Connection |
